Filters Reset
Save Search (8)
Save your search to get Alerts
32 Properties
32 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 2 Baths 1,325 SqFt$299,000New - 1/12 12
3 Beds 2 Baths 1,297 SqFt$399,999New - 1/52 52
4 Beds 3 Baths 3,017 SqFt$699,000New - 1/36 36
4 Beds 3 Baths 2,558 SqFt$699,000New - 1/49 49
3 Beds 2 Baths 1,695 SqFt$399,000New - 1/21 21
3 Beds 1 Bath 897 SqFt$250,000New - 1/24 24
3 Beds 2 Baths 1,120 SqFt$414,900New - 1/36 36
3 Beds 1 Bath 925 SqFt$310,000New - 1/23 23
3 Beds 2 Baths 1,406 SqFt$525,000Active
3 Beds 3 Baths 1,544 SqFt$295,000Active- 1/6 6
4 Beds 2 Baths 1,459 SqFt$419,900Active - 1/29 29
2 Beds 2 Baths 720 SqFt$37,000Active - 1/88 88
4 Beds 4 Baths 3,882 SqFt$1,200,000Active - 1/31 31
3 Beds 2 Baths 1,323 SqFt$231,550Active - 1/6 6
5 Beds 4 Baths 4,529 SqFt$750,000Active - 1/28 28
2 Beds 2 Baths 1,505 SqFt$72,500Price Dropped by $6K
5 Beds 3 Baths 2,045 SqFt$550,000Active- 1/32 32
4 Beds 3 Baths 2,093 SqFt$575,000Price Dropped by $15K - 1/37 37
4 Beds 2 Baths 1,990 SqFt$499,000Active - 1/35 35
3 Beds 2 Baths 1,331 SqFt$479,000Active - 1/37 37
3 Beds 2 Baths 2,009 SqFt$524,500Price Dropped by $24K2821 Springfield DR, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/70 70
3 Beds 3 Baths 2,010 SqFt$650,000Price Dropped by $50K - 1/29 29
2 Beds 2 Baths 1,152 SqFt$81,000Active - 1/30 30
2 Beds 2 Baths 1,116 SqFt$229,999Active
- 1
- 2

