Filters Reset
Save Search (8)
Save your search to get Alerts
31 Properties
31 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/37 37
4 Beds 2 Baths 1,736 SqFt$650,000Open Sat 2PM-4PM1405 Eastern AVE, Sacramento, CA 95864
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/42 42
3 Beds 1 Bath 1,094 SqFt$149,900New - 1/14 14
3 Beds 2 Baths 1,404 SqFt$410,000New7391 Hayward DR, Sacramento, CA 95828
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/12 12
2 Beds 1 Bath 798 SqFt$325,000New8690 Calvine RD, Sacramento, CA 95828
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/2 2
3 Beds 1 Bath 1,051 SqFt$269,000New - 1/89 89
4 Beds 1 Bath 1,949 SqFt$1,100,000New - 1/9 9
2 Beds 1 Bath 1,356 SqFt$399,900New - 1/95 95
3 Beds 2 Baths 1,589 SqFt$775,000New - 1/20 20
3 Beds 2 Baths 1,217 SqFt$275,000New - 1/6 6
3 Beds 1 Bath 894 SqFt$299,000Active - 1/12 12
4 Beds 3 Baths 1,575 SqFt$275,000Active5145 Greenberry DR, Sacramento, CA 95841
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Townhouse
- 1/13 13
3 Beds 2 Baths 1,208 SqFt$395,000Active5421 Bootjack DR, Sacramento, CA 95842
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 50
4 Beds 2 Baths 1,301 SqFt$375,000Active - 1/29 29
6 Beds 3 Baths 1,458 SqFt$388,000Active
2 Beds 1 Bath 873 SqFt$17,000Price Dropped by $2K- 1/20 20
3 Beds 2 Baths 1,090 SqFt$324,900Price Dropped by $10K - 1/12 12
4 Beds 1 Bath 1,669 SqFt$350,000Active - 1/48 48
2 Beds 2 Baths 1,175 SqFt$489,000Price Dropped by $10K - 1/24 24
3 Beds 1 Bath 1,185 SqFt$265,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,454 SqFt$399,000Price Dropped by $16K - 1/31 31
3 Beds 2 Baths 1,323 SqFt$204,900Price Dropped by $26K - 1/28 28
2 Beds 2 Baths 1,505 SqFt$67,500Price Dropped by $5K - 1/40 40
2 Beds 1 Bath 750 SqFt$314,900Price Dropped by $4K - 1/32 32
4 Beds 3 Baths 2,093 SqFt$575,000Active
- 1
- 2

