Filters Reset
Save Search (8)
Save your search to get Alerts
28 Properties
28 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,705 SqFt$420,000New - 1/43 43
3 Beds 2 Baths 1,712 SqFt$429,999Open 7/18 10:30AM-1:30PM - 1/32 32
4 Beds 3 Baths 2,093 SqFt$590,000Open Sun 12PM-3PM - 1/47 47
3 Beds 2 Baths 1,410 SqFt$474,950Open 7/18 11AM-1PM - 1/3 3
3 Beds 2 Baths 840 SqFt$299,888New - 1/70 70
4 Beds 3 Baths 2,148 SqFt$639,900New5921 Camray Circle, Carmichael, CA 95608
Listed by Gonsalves Real Estate Properties
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,008 SqFt$488,000New - 1/46 46
3 Beds 2 Baths 2,031 SqFt$498,888New - 1/18 18
5 Beds 4 Baths 3,571 SqFt$699,999New - 1/28 28
2 Beds 2 Baths 1,505 SqFt$89,000Active - 1/52 52
3 Beds 2 Baths 1,141 SqFt$379,900Active - 1/31 31
3 Beds 2 Baths 1,456 SqFt$495,000Active
5 Beds 3 Baths 2,045 SqFt$550,000Active- 1/40 40
2 Beds 1 Bath 750 SqFt$319,000Active - 1/2 2
2 Beds 2 Baths 1,000 SqFt$35,000Active - 1/14 14
3 Beds 2 Baths 1,161 SqFt$289,000Active - 1/37 37
4 Beds 2 Baths 1,990 SqFt$499,000Active - 1/35 35
3 Beds 2 Baths 1,331 SqFt$479,000Active - 1/34 34
3 Beds 2 Baths 1,008 SqFt$350,000Active - 1/7 7
2 Beds 1 Bath 933 SqFt$249,000Price Dropped by $11K - 1/70 70
3 Beds 3 Baths 2,010 SqFt$700,000Active - 1/46 46
4 Beds 3 Baths 2,324 SqFt$439,000Price Dropped by $10K456 Greenwood DR, Meadow Vista, CA 95722
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/12 12
2 Beds 2 Baths 1,116 SqFt$219,999Active - 1/40 40
4 Beds 3 Baths 2,900 SqFt$779,999Active
- 1
- 2

