Filters Reset
Save Search (6)
Save your search to get Alerts
2.1K Properties
2,090 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/51 51
3 Beds 1 Bath 1,570 SqFt$385,000Open Sun 11AM-1PM - 1/37 37
3 Beds 3 Baths 1,734 SqFt$489,000Open Sat 2:30PM-4:30PM - 1/41 41
2 Beds 1 Bath 1,241 SqFt$349,900Open Sun 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,387 SqFt$455,000Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths 967 SqFt$249,900New - 1/49 49
4 Beds 2 Baths 1,576 SqFt$399,000New - 1/37 37
3 Beds 2 Baths 1,112 SqFt$247,500New - 1/66 66
3 Beds 3 Baths 1,428 SqFt$415,000New - 3D
2 Beds 2 Baths 1,054 SqFt$275,000New - 1/42 42
2 Beds 3 Baths 1,368 SqFt$379,000Active - 1/33 33
3 Beds 2 Baths 1,744 SqFt$435,000Pending - 1/34 34
3 Beds 2 Baths 1,456 SqFt$449,999Contingent - 3D
2 Beds 2 Baths 1,536 SqFt$480,000Pending - 1/42 42
3 Beds 1 Bath 1,150 SqFt$375,000Pending - 1/46 46
2 Beds 2 Baths 1,699 SqFt$499,000Price Dropped by $52K - 1/40 40
3 Beds 2 Baths 1,204 SqFt$445,000Pending - 1/42 42
3 Beds 3 Baths 1,434 SqFt$479,990Active - 1/27 27
2 Beds 2 Baths 1,050 SqFt$389,999Active - 1/44 44
2 Beds 2 Baths 927 SqFt$399,900Active - 1/31 31
3 Beds 2 Baths 1,008 SqFt$398,500Pending - 1/21 21
3 Beds 3 Baths 1,746 SqFt$395,000Active - 1/32 32
2 Beds 1 Bath 836 SqFt$385,000Active - 1/44 44
3 Beds 2 Baths 1,345 SqFt$459,000Pending - 1/49 49
3 Beds 3 Baths 1,691 SqFt$495,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 88

