Filters Reset
Save Search (6)
Save your search to get Alerts
2K Properties
1,997 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 1 Bath 795 SqFt$253,500Open Sat 11:30AM-1:30PM
5136 Connecticut DR #1, Sacramento, CA 95841
Listed by Windermere Signature Properties Sierra Oaks
Condo
- 1/34 343 Beds 2 Baths 1,657 SqFt$475,000Open Sat 12PM-3PM
- 1/64 645 Beds 3 Baths 1,947 SqFt$499,000Open Sat 11AM-2PM
- 1/21 212 Beds 1 Bath 1,000 SqFt$239,999Open Sat 12PM-2PM
- 1/25 252 Beds 1 Bath 1,040 SqFt$475,000Open Fri 4PM-6:30PM
1473 33rd ST, Sacramento, CA 95816
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/26 262 Beds 1 Bath 1,236 SqFt$374,500Open Wed 4PM-6PM
- 1/20 203 Beds 3 Baths 1,714 SqFt$441,130Open Wed 11AM-5PM
- 1/9 93 Beds 2 Baths 1,040 SqFt$365,000Hold
- 1/78 783 Beds 2 Baths 2,088 SqFt$495,000Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 1,449 SqFt$475,490Open 7/15 11AM-5PM
- 3D2 Beds 1 Bath 848 SqFt$349,000Open Sat 1PM-3PM
- 1/5 53 Beds 2 Baths 1,476 SqFt$325,000Open Sat 12PM-3PM
- 1/23 233 Beds 3 Baths 1,311 SqFt$425,000Open Sun 10AM-11:30AM
- 1/35 353 Beds 2 Baths 1,374 SqFt$459,000Open Tue 5PM-7PM
8077 Forest Glen WAY, Citrus Heights, CA 95610
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/24 242 Beds 2 Baths 1,145 SqFt$459,900Open Sat 1PM-4PM
- 1/45 452 Beds 2 Baths 1,117 SqFt$445,000Open Sat 2PM-4PM
- 1/35 353 Beds 3 Baths 1,449 SqFt$480,490Open 7/15 11AM-5PM
- 1/46 463 Beds 2 Baths 1,492 SqFt$424,990Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,421 SqFt$459,900Open Sat 12PM-4PM
3220 Lerwick RD, Sacramento, CA 95821
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/50 503 Beds 3 Baths 2,044 SqFt$499,950Open Sat 12PM-1PM
- 1/56 563 Beds 2 Baths 1,244 SqFt$335,000Open Sat 11AM-2PM
- 1/50 503 Beds 3 Baths 1,467 SqFt$499,000Open Sat 4PM-6PM
- 1/45 454 Beds 2 Baths 1,700 SqFt$249,000Open Sat 3PM-5PM
2190 Meadowglen AVE, Sacramento, CA 95832
Listed by eXp Realty of California Inc.
Single Family Home
- 1/90 906 Beds 4 Baths 4,477 SqFt$8,000Active