Filters Reset
Save Search (6)
Save your search to get Alerts
1.7K Properties
1,666 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 3 Baths 1,457 SqFt$450,000Open 12/14 10AM-1PM - 1/37 37
2 Beds 2 Baths 1,019 SqFt$489,999Open 12/14 2PM-5PM - 1/29 29
4 Beds 2 Baths 1,409 SqFt$445,000Open 12/14 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,377 SqFt$350,000New - 1/33 33
2 Beds 1 Bath 875 SqFt$235,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,564 SqFt$499,000New - 1/54 54
3 Beds 2 Baths 1,348 SqFt$495,000Active - 1/47 47
3 Beds 2 Baths 1,404 SqFt$399,900Pending - 1/28 28
3 Beds 2 Baths 1,395 SqFt$484,999Pending - 1/33 33
3 Beds 1 Bath 960 SqFt$355,000Pending - 1/37 37
3 Beds 2 Baths 1,386 SqFt$479,990Pending - 1/42 42
3 Beds 3 Baths 1,428 SqFt$445,000Pending - 1/27 27
3 Beds 2 Baths 1,026 SqFt$399,999Active - 1/32 32
2 Beds 1 Bath 1,105 SqFt$449,000Price Dropped by $16K - 1/45 45
2 Beds 2 Baths 1,165 SqFt$335,000Active - 1/23 23
3 Beds 2 Baths 1,080 SqFt$485,000Active - 1/35 35
3 Beds 2 Baths 1,593 SqFt$499,000Active - 1/28 28
3 Beds 3 Baths 1,548 SqFt$378,500Price Dropped by $6K - 3D
2 Beds 2 Baths 1,119 SqFt$445,000Contingent - 1/51 51
3 Beds 2 Baths 1,246 SqFt$450,000Pending - 1/21 21
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/23 23
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/24 24
3 Beds 3 Baths 1,412 SqFt$329,999Price Dropped by $15K - 1/34 34
2 Beds 3 Baths 1,481 SqFt$349,500Pending

